Ligen Power offers two high-performance 48V LFP (Lithium Iron Phosphate) battery packs designed for commercial and industrial applications. These batteries feature advanced BMS technology, comprehensive protection systems, and are optimized for electric vehicles, inverters, and energy storage systems.
Ideal for E-Loaders, this compact battery pack delivers 2560Wh of energy with 51.2V nominal voltage. Features continuous charging current of 12.5A @ 0.25C and maximum charging current of 25A @ 0.5C. Perfect for medium-duty electric vehicles requiring reliable power.
Designed for E-Rickshaws, Inverters, and Energy Storage applications, this high-capacity battery pack provides 5120Wh of energy. Features continuous charging current of 25A @ 0.25C and maximum charging current of 50A @ 0.5C. Delivers superior performance for heavy-duty applications requiring extended range and power.
| Parameter | Value |
|---|---|
| Description | 48V 50Ah LFP |
| Nominal voltage | 51.2V |
| Battery configuration | 16S1P |
| Rated capacity | 50Ah |
| Nominal energy | 2560wh |
| Usage application | E-Loader |
| Battery operating voltage range | 40V to 58.4V ±0.5V |
| Continuous charging current (Amp) | 12.5A @ 0.25C |
| Maximal charging current (Amp) | 25A @ 0.5C |
| Continuous Discharging current (Amp) | 45A ±5A |
| Max discharge current (Amp) | 50A ±5A |
| SOC required for long period storage & transportation | 25% / 12.5Ah |
| Inbuilt Automatic Protection System | YES |
| Low voltage protection | YES |
| Over voltage protection | YES |
| Over charge/discharge current protection | YES |
| Over charge/discharge temp protection | YES |
| Parameter | Value |
|---|---|
| Description | 48V 100Ah LFP |
| Nominal voltage | 51.2V |
| Battery configuration | 16S1P |
| Rated capacity | 100Ah |
| Nominal energy | 5120wh |
| Usage application | INVERTER / ENERGY STORAGE / E-RIKSHAW |
| Battery operating voltage range | 40V to 58.4V ±0.5V |
| Continuous charging current (Amp) | 25A @ 0.25C |
| Maximal charging current (Amp) | 50A @ 0.5C |
| Continuous Discharging current (Amp) | 65A ±5A |
| Max discharge current (Amp) | 85A ±5A |
| SOC required for long period storage & transportation | 25% / 25Ah |
| Inbuilt Automatic Protection System | YES |
| Low voltage protection | YES |
| Over voltage protection | YES |
| Over charge/discharge current protection | YES |
| Over charge/discharge temp protection | YES |
48V 50AH battery perfect for electric loaders requiring reliable power and extended range.
48V 100AH battery ideal for e-rickshaws requiring high capacity and extended range.
48V 100AH battery perfect for home and commercial inverter backup systems.
48V 100AH battery ideal for solar energy storage and grid backup systems.
Get in touch with us today to learn more about our 48V LFP battery range and how it can meet your power needs.