Description
Bike Specification
Specification | Details |
---|---|
Model | LIGEN E-WAY LUV-36V |
Frame Size | 29 inches |
Wheel Diameter | 595mm |
Wheelbase | 1156mm |
Max Rider Weight | Up to 90Kg |
Max Speed* | 21km |
Range Per Charge* | 45–60KM* |
Weight | 30kg |
Battery Specification
Specification | Details |
---|---|
Type | Lithium-ion |
Capacity | 540Wh (LFP) |
Rated Voltage | 36V |
Upper Voltage | 43.8V |
Lower Voltage | 28.8V |
Motor Specification
Type | Brushless |
---|---|
Rated Power | 350W |
Rated Voltage | 36V |
Speed Range | 0~25Km/h |
Controller
Voltage Value | 36V ± 1V |
---|---|
Current Value | 12 ± 1A |
Charger Specification
Current | Details |
---|---|
Voltage | AC 110V–240V, 50–60 Hz |
Output | 36V, 3 AMPS |
Type | SMART CHARGER |